The size and grade combinations listed in BLACK in the tables below are stock items at Portland Bolt and available for immediate shipment. This all thread rod is domestically manufactured and includes chemical and physical test reports. Portland Bolt stocks plain finish and hot-dip galvanized all thread rod. Zinc plated all thread rod is not stocked since this coating is designed for aesthetics and not for corrosion-resistance. Zinc plated all thread rod can be supplied when necessary.
Lead Times (Cut-to-Length)
Standard lead times to cut stock all thread rod to length, chamfer the ends, stamp or paint the ends with appropriate grade marking, and galvanize when necessary are as follows:
Lead Time to Ship
- Next business day (< 100 pieces)
- 2 business days (101 – 250 pieces)
- 3 business days (> 250 pieces)
- 3 additional business days to hot-dip galvanize cut-to-length studs
Same day processing and rush lead times may be an option.
Cutting Galvanized All Thread Rod
Portland Bolt stocks galvanized mild steel all thread rod that can be cut to length and shipped to the jobsite. The ends are sprayed with cold galvanizing which is a zinc-rich paint. This is not recommended and should only be considered for extremely small quantities or emergency requirements. The sprayed ends will be susceptible to premature corrosion since the paint does not bond to the steel like a hot-dip galvanized coating does. Ideally, plain all thread rod would always be cut to length and run through Portland Bolt’s specialized galvanizing line to produce a galvanized fully threaded stud that will not corrode.
Manufacturing (Nonstandard Sizes and Grades)
Sizes and grade combinations listed in RED in the tables or not listed below can be made to order. Portland Bolt can manufacture or supply virtually any grade and size of all thread rod.
Diameter | ASTM A307 Grade A | ASTM A307 Grade B | ASTM A193 Grade B7 | |||
---|---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | ||
UNC | 8UN | |||||
1⁄2 | 18470* | 17646 | 13905 * | 13916 | 19568 | - |
5⁄8 | 18471* | 17647 | 13906 * | 13917 | 19569 | - |
3⁄4 | 18472* | 17648 | 13907 * | 13918 | 19570 | |
7⁄8 | 18473* | 17649 | 13908 * | 13919 | 19571 | - |
1 | 18474* | 17650 | 13909 * | 13920 | 19572 | - |
11⁄8 | 18475 | - | 13910 | - | 19573 | 13979 |
11⁄4 | 18476 | - | 13911 | - | 19574 | 13980 |
13⁄8 | 18477 | - | 13912 | - | 19656 | 13981 |
11⁄2 | 18478 | - | 13913 | - | 19657 | 13982 |
13⁄4 | 18479 | - | 13914 | - | 19658 | 13983 |
2 | 18480 | - | 13915 | - | 19659 | 13984 |
Available in 12' lengths * Also available in 6' lengths Dimensions per ASME B18.31.3, 2014 |
Diameter | F1554 Grade 36 (12' lengths) | F1554 Grade 55 (10') | F1554 Grade 105 (12') | ||||
---|---|---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | Galvanized | ||
1⁄2 | 13889* | 13900 | 17626 | 17660 | 13937 | 14061 | |
5⁄8 | 13890* | 13901 | 17627 | 17661 | 13938 | 14062 | |
3⁄4 | 13891* | 13902 | 17628 | 17662 | 13939 | 14063 | |
7⁄8 | 13892* | 13903 | 17629 | 17663 | 13940 | 14064 | |
1 | 13893* | 13904 | 17630 | 17664 | 13941 | 14065 | |
11⁄8 | 13894 | - | 17631 | - | 13942 | 14066 | |
11⁄4 | 13895 | - | 17632 | 17669 | 13943 | 14067 | |
13⁄8 | 13896 | - | 17633 | - | 13944 | 14068 | |
11⁄2 | 13897 | - | 17634 | 17670 | 13945 | 14069 | |
13⁄4 | 13898 | - | - | - | 13946 | 14070 | |
2 | 13899 | - | 17636 | - | 13947 | 14071 | |
21⁄4 | - | - | - | - | 14119 | - | |
21⁄2 | - | - | - | - | 14120 | - | |
* Also available in 6' lengths |
Diameter | ASTM A572 Grade 50 | ASTM A449 | ASTM A354 Grade BC | ASTM A354 Grade BD . | |||
---|---|---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | Galvanized | Plain | |
1⁄2 | - | - | 13970 | 14083 | 14072 | 13948 | 13998 |
5⁄8 | 13988 | 14102 | 13971 | 14084 | 14073 | 13949 | 13999 |
3⁄4 | 13989* | 14103 | 13972 | 14085 | 14074 | 13950 | 14000 |
7⁄8 | 13990* | 14104 | 13973 | 14086 | 14075 | 13951 | 14001 |
1 | 13991* | 14105 | 13974 | 14087 | 14076 | 13952 | 14002 |
11⁄8 | 13992 | - | 13975 | 14088 | 14077 | 13953 | 14003 |
11⁄4 | 13993 | - | 13976 | 14089 | 14078 | 13954 | 14004 |
13⁄8 | 13994 | - | 13977 | 14090 | 14079 | 13955 | 14005 |
11⁄2 | 13995 | - | 13978 | 14091 | 14080 | 13956 | 14006 |
13⁄4 | - | - | - | - | 14081 | 13957 | 14007 |
2 | - | - | - | - | 14082 | 13958 | 14008 |
21⁄4 | - | - | - | - | 14118 | - | - |
21⁄2 | - | - | - | - | 14121 | - | - |
Available in 12' lengths * Available in 10' lengths |
Diameter | SAE J429 Grade 2 | SAE J429 Grade 5 | SAE J429 Grade 8 | ||
---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | |
1⁄2 | 18470* | 17646 | 13959 | 14092 | 14009 |
5⁄8 | 18471* | 17647 | 13960 | 14093 | 14010 |
3⁄4 | 18472* | 17648 | 13961 | 14094 | 14011 |
7⁄8 | 18473* | 17649 | 13962 | 14095 | 14012 |
1 | 18474* | 17650 | 13963 | 14096 | 14013 |
11⁄8 | 18475 | - | 13964 | 14097 | 14014 |
11⁄4 | 18476 | - | 13965 | 14098 | 14015 |
13⁄8 | 18477 | - | 13966 | 14099 | 14016 |
11⁄2 | 18478 | - | 13967 | 14100 | 14017 |
Available in 12' lengths * Also available in 6' lengths |
Diameter | ASTM A36* | |
---|---|---|
Plain | Galvanized | |
1⁄2 | 14045 | 14056 |
5⁄8 | 14046 | 14057 |
3⁄4 | 14047 | 14058 |
7⁄8 | 14048 | 14059 |
1 | 14049 | 14060 |
11⁄8 | 14050 | - |
11⁄4 | 14051 | - |
13⁄8 | 14052 | - |
11⁄2 | 14053 | - |
13⁄4 | 14054 | - |
2 | 14055 | - |
Available in 12' lengths
* ASTM A36 is a steel grade, not a fastener specification. Technically, all thread rod made from A36 steel should be ordered to a fastener specification such as A307 Grade A, A307 Grade B, or F1554 Grade 36. The appropriate fastener specification will depend on the application. However, Portland Bolt stocks all thread rod manufactured from A36 steel and can certify it as such upon request. Learn more about ordering fasteners to A36 in this FAQ. |